Thursday Evening Series

Jubilee Yacht Club

Summer 2026

Race 10 - A Fleet - 10/1/2026

Start: A Fleet, Finishes: Finish time, Time: 1815, Distance: 3.98, Course: YD x2
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 89.6 Heat Wave Weisberg, Gary 0 12207 A MAT 1220 18:55:07 0:40:07 0:40:07
2 70.8 Hafa Adai Shanabrook, Eliot 66 289 A J109 18:59:31 0:44:31 0:40:08
3 55.7 Fawn Liebowitz Wilcox, Bump/MacAdie, Hamish 37 1070 A MAT 1070 18:58:40 0:43:40 0:41:13
4 40.6 Pravda Kaye, Edward 42 45 A J111 18:59:09 0:44:09 0:41:22
5 25.6 Ursa Workman, Dan 72 41485 A Express 37 19:01:37 0:46:37 0:41:50
6 10.5 Velox Grant/Jupp 69 51 A J109 19:09:30 0:54:30 0:49:55

Race 10 - B Fleet - 10/1/2026

Start: B Fleet, Finishes: Finish time, Time: 1825, Distance: 3.98, Course: YD x2
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 91.2 Virgo Rabin, Dan 91 10 B Salona 33 19:10:42 0:45:42 0:39:40
2 75.1 Moondance Henry, Mike 147 20363 B Pearson 10M 19:15:05 0:50:05 0:40:20
3 62.1 Blue Agave Filias, John 147 401 B J30 19:19:15 0:54:15 0:44:30
4 49.2 Remedy Welden, Bart 120 489 B J80 19:17:31 0:52:31 0:44:33
5 36.3 Break Away Ray Mount 141 25152 B C&C 33 19:20:05 0:55:05 0:45:44
6 23.4 Sugar Rush Sinofsky, Mark 100 52994 B X-34 19:18:33 0:53:33 0:46:55
7 10.5 Fianna Fennessey, Gerald 120 33508 B C&C 35-3 19:20:07 0:55:07 0:47:09

Race 10 - C Fleet - 10/1/2026

Start: C Fleet, Finishes: Finish time, Time: 1830, Distance: 1.98, Course: YD
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 85.8 Shenanigan Maxwell, Michael 174 940 C Pearson 30 18:55:07 0:25:07 0:19:22
2 56.8 Senorita Samel, Jon 154 77 C Alerion 28 18:56:48 0:26:48 0:21:43
3 33.7 Rasalhague Pawle, George 156 148 C Pearson 33 18:58:01 0:28:01 0:22:52
4 10.5 Maniac Poranski, Dan 168 311 C S2-7.9 18:58:47 0:28:47 0:23:14

Race 10 - D Fleet - 10/1/2026

Start: D Fleet, Finishes: Finish time, Time: 1835, Distance: 1.98, Course: YD
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 Puffin Johnson, Guy 147 6 D Pearson 10M 18:58:57 0:23:57 0:19:06
2 65.1 Celebration Wanderer, Thomas 138 31910 D Sabre 38 19:00:14 0:25:14 0:20:41
3 46.9 Al Fresco Pelsue, Thomas 177 20486 D Tartan 30 19:02:56 0:27:56 0:22:06
4 28.7 Warbonnet Abell, Josh 148 23626 D Evelyn 26 19:02:09 0:27:09 0:22:16
5 10.5 Petral Dooley, Tom 201 66 D Sabre 30 19:05:45 0:30:45 0:24:07

Race 10 - J105 Fleet - 10/1/2026

Start: J105 Fleet, Finishes: Finish time, Time: 1820, Distance: 3.98, Course: YD x2
Place Points Boat Skipper PHRF SailNo Fleet Class Finish Elapsed Corrected
1 87.8 No Quarter Herbster/Johnson/Small 90 489 J105 J105 19:04:27 0:44:27 0:38:29
2 65.1 Merlin Garrard, Charlie 90 635 J105 J105 19:05:11 0:45:11 0:39:13
3 46.9 Sirocco Hollis, Steve 90 51459 J105 J105 19:06:07 0:46:07 0:40:09
4 28.7 Air Express Goldberg, Steve 90 485 J105 J105 19:06:57 0:46:57 0:40:59
5 10.5 Atalanta Galligan, Martin 90 51178 J105 J105 19:07:27 0:47:27 0:41:29

www.jycracing.org
asktherc@jycracing.org

www.jycracing.org
asktherc@jycracing.org

Sailwave Scoring Software 2.38.02
www.sailwave.com